2009 Season
Masters 26 Dijon-Bourgogne
Golf J Laffite Dijon Bourgogne
27th - 30th May 2009
Matthew CRYER (ENG)
ALPS TOUR
Scorecard
Golf J Laffite Dijon Bourgogne
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Yrds 431 171 480 512 387 387 401 196 516 3481 397 173 507 284 316 335 338 195 549 3094 6575
Mtrs 394 156 439 468 354 354 367 179 472 3183 363 158 464 260 289 306 309 178 502 2829 6012
Par 4 3 4 5 4 4 4 3 5 36 4 3 5 4 4 4 4 3 5 36 72
R1 5 3 4 6 4 4 4 3 4 37 4 4 5 5 4 4 4 3 5 38 75
R2 4 3 4 4 4 3 4 3 5 34 5 3 4 4 4 3 4 4 4 35 69
R3 4 3 4 5 3 5 4 3 5 36 4 3 5 4 5 4 4 4 5 38 74
R4 4 3 5 5 4 4 4 3 5 37 5 3 4 4 4 4 5 4 5 38 75
Summary and Analysis
Round Date Start
Time
Start
Tee
Holes Score -Par+ Eagles
(-2-)
Birdies
(-1)
Pars
(-)
Bogies
(+1)
D/Bgies
(+2)
Other
(+3+)
1 27-05-09 9:30 1 18 75 +3   1 13 4    
2 28-05-09 14:00 10 18 69 -3   5 11 2    
3 29-05-09 10:30 1 18 74 +2   1 14 3    
4 30-05-09 10:00 1 18 75 +3   1 13 4    
Tournament 72 293 +5   8 51 13    
Progressive Score Against Par
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
R1 +1 +2 +1 +2 +3
R2 +4 +3 +2 +3 +2 +1 0
R3 0 -1 0 +1 +2
R4 +2 +3 +4 +3 +4 +5
Scoring Statistics by Par Group
Hole
Par
Round Holes -Par+ Average Eagles
(-2-)
Birdies
(-1)
Pars
(-)
Bogies
(+1)
D/Bgies
(+2)
Other
(+3+)
PAR 3's
3 R1 4 +1 3.25     3 1    
R2 4 +1 3.25     3 1    
R3 4 +1 3.25     3 1    
R4 4 +1 3.25     3 1    
Tournament 16 +4 3.25     12 4    
PAR 4's
4 R1 10 +2 4.20     8 2    
R2 10 -1 3.90   2 7 1    
R3 10 +1 4.10   1 7 2    
R4 10 +3 4.30     7 3    
Tournament 40 +5 4.13   3 29 8    
PAR 5's
5 R1 4 Par 5.00   1 2 1    
R2 4 -3 4.25   3 1      
R3 4 Par 5.00     4      
R4 4 -1 4.75   1 3      
Tournament 16 -4 4.75   5 10 1    

Build: 524478
Official tour scoring and statistics provided by the
ALPS TOUR
For support or to register feedback please contact us
WEBMASTERS:- a syndicated scores feed is now available. More information and demo
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.